Highlights
Each year the Rotary Club of Fairhope selects a number of projects to be funded from the proceeds of the previous year’s steak cookoff fundraiser. Some of these, such as the Thomas S. Scoggins Memorial Scholarships and the Fairhope–Point Clear Rotary Youth Club, are ongoing annual commitments. Other projects are selected by the current club president with the approval of the board of directors. Here are the projects and causes to which we contributed in a few previous years.
2020–2021 |
|
Thanks to Covid, we were unable to hold our steak cookoff fundraiser in 2020 or 2021, but we still managed to give away some money! | |
Fairhope–Point Clear Rotary Youth Club ($20,000 toward a “new” school bus, plus unrestricted funds and costs for a pancake breakfast) | $30,310 |
Hunger Agencies ($500 each to Catholic Social Services food pantry, Prodisee Pantry, Fairhope United Methodist Church Food Pantry and $1,000 to Rise Against Hunger) | $2,500 |
Fairhope Police Department ($1,000 each to Back to School with Red, White, and Blue and Shop with a Cop) | $2,000 |
Fairhope schools ($10,500 each to Fairhope Middle School, Fairhope East Elementary, and Fairhope West Elementary) | $31,500 |
Warrior Bonfire Program retreat | $500 |
Lunch for Thomas Hospital employees | $500 |
Mary’s Shelter | $500 |
In addition, the club and club members donated a total of $21,990 to the Rotary Foundation Annual Fund and PolioPlus. The club and club members contributed $6,208 for disaster relief, as well as in-kind donations and volunteer labor. Through its foundation, the club provided Thomas S. Scoggins Memorial Scholarships of $10,000. | $100 |
Finally, the club, through its foundation, and in partnership with The Rotary Foundation of Rotary International, which provided a COVID global grant for $24,000, and Rotary District 6880, which contributed $14,894 of its District Designated Fund, provided a $57,984 grant to Infirmary Health’s Thomas Hospital for the purpose of purchasing a Cepheid GXIV-4-D COVID-testing system. | $2,500 |
2018–2019 |
|
Fairhope–Point Clear Rotary Youth Club | $20,000 |
Softball pitching/batting facility at Founders Park | $23,000 |
Manley Road Soccer Complex playground | $11,816 |
Contribution to Heart-to-Heart school project in Toluca, Mexico (*matched by $20,000 from the club foundation) | $10,000 |
Back to School with Red, White, and Blue (FPD program) | $2,500 |
Shop with a Cop (FPD Christmas program) | $2,500 |
Rotary Youth Club Gospel Fest (proceeds of concession sales) | $742 |
Fairhope High School golf tournament | $500 |
Baldwin County Heritage Museum Golf Scramble (hole sponsor) | $100 |
One Fairhope One Future fundraiser for Fairhope elementary schools | $2,500 |
Fundraisers of other clubs ($500 each to Daphne/Spanish Fort, Fairhope Sunset, and Point Clear | $1,500 |
In addition, the club and club members donated a total of $14,937 to the Rotary Foundation Annual Fund and PolioPlus. The club and club members contributed $1,600 for disaster relief, as well as in-kind donations and volunteer labor. Through its foundation, the club provided Thomas S. Scoggins Memorial Scholarships of $10,000. | |
2017–2018 |
|
Fairhope Intermediate School For special-needs playground (includes $9,500 district grant) | $30,500 |
Fairhope Middle School For six hand-held radios (walkie-talkies) | $1,000 |
Fairhope–Point Clear Rotary Youth Club (Unrestricted funds $10,000 + $100 Four-Way Test Essay Contest) | $10,100 |
Thomas S. Scoggins Memorial Scholarships | $10,000 |
FHS Football (for cookoff help) | $500 |
Third-Grade Dictionary Project | $1,140 |
District-led Global Grant | $5,000 |
Fundraisers of Neighboring Clubs ($500 for Daphne/Spanish Fort poinsettia sale + $500 Point Clear Taste of Rotary) | $1,000 |
2016–2017 |
|
Fairhope–Point Clear Rotary Youth Club | $23,700 |
ESAA Outreach programs for RYC art classes | $3,000 |
College Scholarships | $15,000 |
myTeam Triumph (including $4,300 district grant) | $10,000 |
Rotaract Club of the Eastern Shore | $1,070 |
Fairhope High School Interact Club | $500 |
Rotary Youth Leadership Awards (RYLA) (4 attendees) | $1,100 |
FHS Football (for cookoff help) | $500 |
Scouting (Boy Scout Troop 47 and Cub Scout Pack 47) | $500 |
Third-Grade Dictionary Project | $1,323 |
District-led Global Grant | $5,000 |
Baldwin County Leadership Meeting | $500 |
Fundraisers of neighboring clubs | $1,800 |
Louisiana Disaster Relief | $500 |
Click below to watch the slide show prepared for a membership recruitment social in 2018 that shows a lot of what we do and have done in the past.